No. | Topic | Course Contents | Course Video |
---|---|---|---|
0 | Syllabus | ||
Part 1 - International Trade | |||
1 | Introduction of International Trade | [1-1] , [1-2] | 06/29/2020 |
2 | Ricardian Model and Simple Gravity in Trade | [1-3] ,
[2-1] ,
[2-2]
|
07/01/2020 |
3 | The Equilibrium of Trade and Specific Factors Model | [3-1] (in the video) | 07/06/2020 |
4 | Production with Two Factors: Heckscher-Ohlin-Samuelson Model | [4-1] (in the video) | 07/08/2020 |
5 | Effect of the Trade on Factor Prices: Stolper–Samuelson Theorem | [5-1] (in the video) | 07/13/2020 |
6 | Regulation Tools of Trade and Policy Analysis of the Tariffs | [6-1] (in the video) | 07/15/2020 |
Exam | Midterm on topics of International Trade | [Midterm Exam] | - |
Part 2 - International Finance (Open Market Macroeconomics) | |||
7 | Introduction of Global Finance and Balance of Payment | [7-1] (in the video) | 07/20/2020 |
8 | Exchange Rate, Arbitrage, and Interest Rate Parities (CIP & UIP) | [8-1] (in the video) | 07/22/2020 |
9 | Exchange Rate: Monetary Approach in the Long Run (PPP) | [9-1] (in the video) | 07/27/2020 |
10 | Exchange Rate: Asset Approach in the Short Run | [10-1] (in the video) | 07/29/2020 |
11 | Equilibrium of FX Market and Mundell-Fleming Trilemma | [11-1] (in the video) | 08/03/2020 |
12 | Measurement of National Income | [12-1] (in the video) | 08/05/2020 |
Final | Final on topics of International Finance | [Final Exam] | - |
TA Session of ECON 6376: Time Series Analysis (Summer 2021)
ECON 6376 Time Series Analysis - Fall 2020
TA Session 1 Introduction of R and Homework 1
TA Session 2 Stationary Model AR and MA, Homework 2
Discussion of the Moments in AR(2) Model
Selection Bias and Review of OLS - Completed Note [Feb 4, 2020]
ECON 6300 Mathematics Method for Economists - Summer / Fall 2019
Midterm Exam with Answer Key || Fianl Exam with Answer Key
ECON 2123 Introduction of Econometrics - Spring 2019
Syllabus ||
Stata Session Worksheet
HW 1 Answer Key ||
HW 2 Answer Key ||
HW 3 Answer Key
ECON 1001 Mathematics for Economists - Fall 2018
Teaching Evaluation - 1
|| Teaching Evaluation - 2
|| Teaching Evaluation - 3
ECON 1012 Principles of Economics II - Spring 2018
Syllabus
|| Week 2 Handout
Teaching Evaluation - 1
|| Teaching Evaluation - 2
|| Teaching Evaluation - 3